F chords on guitar
Every F chord on guitar: major, minor, sevenths and more, with the easiest shape for each.
F major shapes ranked by difficulty
Each row lists the note on all six strings, from the 6th string to the 1st.
Shape 1 · easiest133211 · barre 6th string E: F · 5th string A: C · 4th string D: F · 3rd string G: A · 2nd string B: C · 1st string E: F
Shape 2xx3211 · no barre 6th string E: muted · 5th string A: muted · 4th string D: F · 3rd string G: A · 2nd string B: C · 1st string E: F
Shape 3x-8-10-10-10-8 · barre 6th string E: muted · 5th string A: F · 4th string D: C · 3rd string G: F · 2nd string B: A · 1st string E: C
Shape 4x87565 · barre 6th string E: muted · 5th string A: F · 4th string D: A · 3rd string G: C · 2nd string B: F · 1st string E: A
Shape 5 · hardest13-15-15-14-13-13 · barre 6th string E: F · 5th string A: C · 4th string D: F · 3rd string G: A · 2nd string B: C · 1st string E: F
F major without a barre
Other F chords compared with F major
Notes and the selected shape-to-shape fingering change for each chord.
| Chord | Notes | Compared with F | Shape change |
|---|---|---|---|
| Fm | F · Ab · C | Shared notes: F, C; A changes to Ab. | 133211 → 133111 1 finger stays in place: index finger on the E string at fret 1. |
| F7 | F · A · C · Eb | Shared notes: F, A, C; Adds Eb. | 133211 → 131211 3 fingers stay in place: index finger on the E string at fret 1; middle finger on the G string at fret 2; ring finger on the A string at fret 3. |
| Fmaj7 | F · A · C · E | Shared notes: F, A, C; Adds E. | 133211 → 132210 3 fingers stay in place: index finger on the E string at fret 1; middle finger on the G string at fret 2; ring finger on the A string at fret 3. |
| Fm7 | F · Ab · C · Eb | Shared notes: F, C; Drops A; adds Ab, Eb. | 133211 → 131111 1 finger stays in place: index finger on the E string at fret 1. |
| Fsus2 | F · G · C | Shared notes: F, C; A changes to G. | 133211 → xx3011 1 finger stays in place: index finger on the B string at fret 1. |
| Fsus4 | F · Bb · C | Shared notes: F, C; A changes to Bb. | 133211 → 113311 1 finger stays in place: index finger on the E string at fret 1. |
| Fadd9 | F · A · C · G | Shared notes: F, A, C; Adds G. | 133211 → 133213 3 fingers stay in place: index finger on the E string at fret 1; middle finger on the G string at fret 2; ring finger on the A string at fret 3. |
| Fdim | F · Ab · Cb | Shared notes: F; A, C change to Ab, Cb. | 133211 → 123104 1 finger stays in place: index finger on the E string at fret 1. |
| Faug | F · A · C# | Shared notes: F, A; C changes to C#. | 133211 → 143221 2 fingers stay in place: index finger on the E string at fret 1; middle finger on the G string at fret 2. |
Chords that share the most keys with F
Each count lists major and minor keys containing both chords.
2 of the 10 F chords on guitar have an easy shape (no barre, three fingers or fewer, first four frets): Fsus2, Fdim.